Chicago Registration Fees
Advisors & students pay the same rate. Register earlier = bigger savings. Bringing 6+ people? You save even more (group rates shown for each tier below).
Register now →
✅ ASGA Member Fees
| Registration Period | Dates | 1–5 People | 6–10 | 11–15 | 16+ |
|---|---|---|---|---|---|
| ⭐ Super Early Bird | By August 7, 2026 | $239 | $194 | $184 | $174 |
| Early Bird | August 8–Sept 6, 2026 | $259 | $214 | $204 | $194 |
| Regular | Sept 7–October 11, 2026 | $279 | $234 | $224 | $214 |
| ▶ Last Chance | October 12–24, 2026 | $299 | $254 | $244 | $234 |
Group rates apply per person based on total delegates registered.
Non-Member Fees
Join ASGA and save $100/person on every rate below.
| Registration Period | Dates | 1–5 People | 6–10 | 11–15 | 16+ |
|---|---|---|---|---|---|
| ⭐ Super Early Bird | By August 7, 2026 | $339 | $294 | $284 | $274 |
| Early Bird | August 8–September 6, 2026 | $359 | $314 | $304 | $294 |
| Regular | Sept 7–October 11, 2026 | $379 | $334 | $324 | $314 |
| ▶ Last Chance | October 12–24, 2026 | $399 | $354 | $344 | $334 |
✅ What’s Included
Please note: Dinner, travel and airfare, hotel and accommodations, ground transportation (shuttles, taxis, parking) to and from the conference location, and incidentals are not included.
🎓 Special Bonus
Register before August 7, 2026 and receive a complimentary one-hour private consultation with a senior partner of The SG Consulting Group — a $499 value, absolutely free. Sessions are limited; reserve yours when you register by emailing conferences@asgaonline.com.

